A look at Bryony’s rides for Nicholls & other trainers over the last 7 seasons (UK only):
Number of rides, winners, strike rate, average SP
Nicholls:
2017/18: 88 rides, 26 winners, 30% SR, 6.6/1
2018/19: 71 rides, 18 winners, 25% S/R, 8.7/1
2019/20: 66 rides, 11 winners, 17% S/R, 6.8/1
2020/21: 84 winners, 21 winners, 25% S/R, 8.2/1
2021/22: 105 rides, 26 winners, 25% S/R, 6.8/1
2022/23: 49 rides, 13 winners, 27% S/R, 7.8/1
2023/24: 46 rides, 8 winners, 17% S/R, 10.5/1 (with one booked ride remaining)
All Other Trainers:
2017/18: 116 rides, 10 winners, 10% S/R, 18.7/1
2018/19: 236 rides, 32 winners, 14% S/R, 12.8/1
2019/20: 245 rides, 34 winners, 14% S/R, 18.9/1
2020/21: 234 rides, 26 winners, 11% S/R, 23.3/1
2021/22: 140 rides, 17 winners, 12% S/R, 16.7/1
2022/23: 128 rides, 16 winners, 13% S/R, 18/1
2023/24: 134 rides, 18 winners, 13% S/R, 26.3/1 (with one booked ride remaining)
Clear drop off in the number of rides for Nicholls since the 21/22 season.
“Outside rides” declined after 20/21 and have remained at about the same level since.
Ride quality (measured by SP) seems to have declined this season, too, both for Nicholls and outside rides.
"She doesn’t seem to get too many rides these days, but she’s still riding as good as ever"
Paul Nicholls has queried a perceived lack of opportunities for Bryony Frost this season, stating his belief that “the public like her more than some trainers do”